FIT GUIDE
GRAPHIC
T-SHIRT
(IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
S | 19" / 47 cm | 28" / 71 cm | 8.75" / 22 cm | |
M | 21" / 52 cm | 29" / 74 cm | 9" / 23 cm | |
L | 22" / 56 cm | 30" / 76 cm | 9.25" / 23 cm | |
XL | 24" / 61 cm | 32" / 81 cm | 9.50" / 24 cm | |
2XL | 25" / 64 cm | 34" / 86 cm | 9.75" / 25 cm |
GRAPHIC
LONG SLEEVE T-SHIRT (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
S | 18" / 46 cm | 28" / 71 cm | 25" / 64 cm | |
M | 20" / 51 cm | 29" / 74 cm | 25.5" / 65 cm | |
L | 22" / 56 cm | 30" / 76 cm | 26" / 66 cm | |
XL | 24" / 61 cm | 31" / 79 cm | 26.5" / 68 cm | |
2XL | 26" / 66 cm | 32" / 81 cm | 27" / 69 cm |
HOODIES/
PULLOVERS (IN/CM) |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
S | 20" / 51 cm | 28" / 71 cm | 34.5" / 88 cm | |
M | 22" / 56 cm | 29" / 74 cm | 35.5" / 90 cm | |
L | 24" / 61 cm | 30" / 76 cm | 36.5" / 93 cm | |
XL | 26" / 66 cm | 31" / 79 cm | 37.5" / 95 cm | |
2XL | 27" / 69 cm | 32" / 81 cm | 38.5" / 98 cm |